Most Recent Shawnee Homes For Sale
| View All Shawnee Homes For Sale | ||
|
5565 Meadow View Dr, Shawnee, KS 66226 | $132,600 3 beds, 2 baths |
|
7531 Anderson St, Shawnee, KS 66227 | $155,000 3 beds, 2.5 baths |
|
21911 W 57th Ter, Shawnee, KS 66226 | $260,000 4 beds, 3.5 baths |
Real Estate Resources |
Shawnee Apartments
There are 134 apartments found in and near the Shawnee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.615 | 3.992% | $1,995 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings